


| Traditional Real Estate | Investment Funds |
|---|---|
| Direct property management | Professionally managed portfolio |
| Illiquid asset | Potential daily or periodic liquidity |
| Maintenance and operational burden | Passive investment structure |
| Concentrated exposure | Diversified portfolio exposure |
| Legal and operational complexity | Institutional fund structure |
| Single asset risk | Multi-issuer or multi-asset diversification |
Depending on the strategy, funds may invest across:

| Fund Type | Risk | Target Investor | Liquidity | Objective |
|---|---|---|---|---|
| Fixed Income | Low | Capital Preservation | High | Income & Stability |
| Multi-Asset | Medium | Balanced Investors | High | Growth + Income |
| Venture Capital | High | Long-Term Investors | Low | Capital Appreciation |
| Equities | High | Capital Appreciation | High | Growth |




![]() |
Duarte Caldas
Investments Principal
|